Key Figures
A summary of Dufry's more important KPIs
See below Dufry's key financial and operational figures in a 5-year overview.
Financial Key Figures
* Non-Gaap performance measures, refer to Dufry HY and Annual Report for further details
Operational Key Figures
Shops
31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | |
---|---|---|---|---|---|
Europe, Middle East and Africa | 645 | 816 | 787 | 735 | 725 |
Asia Pacific | 197 | 65 | 60 | 60 | 67 |
Americas | 1,504 | 1,548 | 1,511 | 1,533 | 1,445 |
Total | 2,346 | 2,429 | 2,358 | 2,328 | 2,237 |
SQM
31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | |
---|---|---|---|---|---|
Europe, Middle East and Africa | 175,611 | 213,572 | 215,373 | 210,642 | 214,674 |
Asia Pacific | 50,218 | 22,691 | 22,874 | 22,994 | 25,060 |
Americas | 228,042 | 233,727 | 230,795 | 235,944 | 231,834 |
Total | 453,871 | 469,990 | 469,042 | 469,580 | 471,569 |
Global Presence
31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | |
---|---|---|---|---|---|
Countries | 65 | 65 | 64 | 66 | 62 |
Locations | 416 | 427 | 430 | 423 | 416 |
Related Information
These sections might also be of interest to you: